Current Poll Results
| Play in at least 1 preliminary tournament. | 0 (0%) | |
| Play in at least 8/10 preliminary tournaments. | 0 (0%) | |
| Play in at least 7/10 preliminary tournaments. | 0 (0%) | |
| Only the top 10 qualify. | 0 (0%) | |
| Play in at least 4/10 preliminary tournaments and have at least 12 points. | 0 (0%) | |
| Let anyone join that has played at least one week. However, increase the championship buy-in to $120 and give a discount of $10 for each week played during the season. (Example: The buy-in for the tournament is $120, if you played all ten weeks, your buy-in would only be $20. However, if you only played one week, your buy-in would be $110. This would allow for fairness in the amount of money put into the championship pot by each player, while awarding those who play frequently with a lower buy-in, and a potentially larger starting chip stack.) | 0 (0%) |
Total votes: 0
